Overview
Circular Chart Recorders and Paperless Recorders offer a cost-effective solution for displaying process measurements in real-time and recording them for analysis and compliance requirements. Jobe Industrial Control and Measurement is a provider of Honeywell’s industry-leading, micro-processor based recorders that can record and display a variety of process parameters, including temperature, humidity, pressure or flow from transmitters. Highly accurate and extremely durable, they are ideal for high performance applications, like those used in dairy, textile and food processing, industrial ovens and heat treatment, environmental chambers, pharmaceutical manufacturing, metalworking, industrial boilers.
Paperless Vs. Circular Chart Recorders
As with all instrumentation, recorders have made the transition to a digital platform. Circular Chart Recorders continue to be the choice of industries focused on measuring limited inputs and requiring paper documentation for their records. Available in multiple sizes and configurations, Paperless Recorders are becoming the common selection for industries requiring more inputs, more display format options, additional alarming functionality, and remote access to data while migrating to digital record keeping. Typically costing less upfront, Circular Chart Recorders do require the on-going purchase of pens and paper, while Paperless do not require on-going component inventory.
Honeywell’s Paperless Recorders | ||||
eZtrend | Minitrend | Multitrend | DR Graphic | |
Displays | 5.7 in (145 mm) Color LCD (Active TFT) QVGA | 5.7 in (145 mm) Color LCD (Active TFT) VGA | 12.1 in (307 mm) Color LCD (Active TFT) XGA | 12.1 in (307 mm) Color LCD (Active TFT) XGA |
Analog Inputs | Up to 12 | Up to 16 | Up to 48 | Up to 16 |
Data Storage | SD card/USB memory key | SD card/USB memory key | SD card/USB memory key | SD card/USB memory key |
Sample Rate | 100/200/500 ms | 20 ms (linear input)/100 ms | 20 ms (linear input)/100 ms | 20 ms (linear input)/100 ms |
Digital I/O | Up to 8DI/8DO | Up to 16DI/16DO | Up to 48DI/48DO | Up to 16DI/16DO |
Networking | Ethernet | Ethernet / RS 485 | Ethernet / RS 485 | Ethernet / RS 485 |
Math Functions/Scripts | Yes / No | Yes / Yes | Yes / Yes | Yes / Yes |
Reference Accuracy | 0.1% Typical T/C | 0.1% Typical T/C | 0.1% Typical T/C | 0.1% Typical T/C |
Configuration | PC or Front Panel | PC or Front Panel | PC or Front Panel | PC or Front Panel |
Remote Viewing | Yes | Yes | Yes | Yes |
Additional Features | Honeywell TrendManager Software Suite available for all models |
Honeywell’s Circular Chart Recorders | ||||
DR4300 Basic | DR4300 | DR4500 Classic | DR4500 Truline | |
Chart Size | 10 in (254 mm) | 10 in (254 mm) | 12 in (305 mm) | 12 in (305 mm) |
Reference Accuracy | 0.35% | 0.20% | 0.10% | 0.10% |
Analog Inputs | 2 | 2 | 2 | 4 |
Digital Display | No | Yes | Yes | Yes |
Chart Type | Preprinted | Preprinted | Preprinted | Self-printing Thermal |
Control | No | 2 loops | 2 loops | 2 loops |
Math | No | Totalization | Yes | Yes |
Networking | No | Modbus RTU | Modbus RTU | Modbus RTU |
Optional Software | No | Trendview Manager Pro | Trendview Manager Pro | Trendview Manager Pro |
Additional Features | 1 or 2 Pen | 1 or 2 Pen | 1 or 2 Pen | “Hot Stylus” pen |
All models come with NEMA 3 or NEMA 4 front face protection |
Circular Chart Recorder Supplies & Repair Parts
Jobe Industrial offers a full line of circular chart paper and pens for all leading manufacturers. Chart paper is available with varying time frames and ranges for the DR4300 and DR4500 Classic, or blank sheets for the self-printing DR4500 Truline. Pens are available in red, purple, green, blue and black inks.
In addition, we carry Hub Assembly Kits, Chart Motor Kits and Pen Arm Assemblies for repairing 4300 and 4500 models.